No products in the cart.
AxxonSoft
[vc_row full_width=”stretch_row”][vc_column]
-
Axxon Next Start Edition
VMS Basic functionality + Video Analytics. Start Features UnliEmail or Call us for price -
Axxon Next Professional Edition
VMS with Advanced Analytics + Artificial Intelligence. GePlease call or email us for price -
Axxon Next Universe Edition
VMS with full functionality and Enterprise Ready. Get a FEmail or Call us for price
-
Axxon Next Professional AI License Pack
Allows Axxon Next to use a system of intelligent forensic search. MoEmail or Call us for price -
Axxon Next Professional Face Recognition License (1 Video Channel)
Allows Axxon Next to run facial recognition in real time from any suEmail or Call us for price -
Axxon Next Professional Face Recognition License (10 Video Channels)
Allows Axxon Next to run facial recognition in real time from any suEmail or Call us for price -
Axxon Next Professional License Plate Search
Allows Axxon Next to search recognized license plates in the video aEmail or Call us for price -
Axxon Next Professional Human Behavior Analytics
Allows Axxon Next to recognize hazardous situations by detecting spePlease call or email us for price -
Axxon Next Professional Water Level Detector
Allows Axxon Next to measure the water level, display it and give anPlease call or email us for price -
Axxon Next Professional Neural Counter
Allows Axxon Next to count moving or static objects of a specific tyPlease call or email us for price -
Axxon Next Professional AINN based (Deep Learning) Analytics
Allows Axxon Next to use custom video analytics detectors based on APlease call or email us for price -
Axxon Next Professional Personal Protective Equipment Detector
Allows Axxon Next to detect personnel with no Personal Protective EqPlease call or email us for price
-
Axxon Next Universe Face Recognition License (1 Video Channel)
Allows Axxon Next to run facial recognition in real time from any suPlease call or email us for price -
Axxon Next Universe Face Recognition License (10 Video Channels)
Allows Axxon Next to run facial recognition in real time from any suPlease call or email us for price -
Axxon Next Universe License Plate Search
Allows Axxon Next to search recognized license plates in the video aPlease call or email us for price -
Axxon Next Universe Human Behavior Analytics
Allows Axxon Next to recognize hazardous situations by detecting spePlease call or email us for price -
Axxon Next Universe Water Level Detector
Allows Axxon Next to measure the water level, display it and give anPlease call or email us for price -
Axxon Next Universe Neural Counter
Allows Axxon Next to count moving or static objects of a specific tyPlease call or email us for price
Functionality | Axxon Next Start | Axxon Next Professional | Axxon Next Universe | ||||
Number of servers in a distributed system | Unlimited | Unlimited | Unlimited | ||||
Total number of cameras in a system | 64 | Unlimited | Unlimited | ||||
Free Software Updates | yes | yes | yes | ||||
Real time analytics (Object Tracker) | yes | yes | yes | ||||
Edge analytics (camera metadata) | yes | yes | yes | ||||
Edge storage (playback only) | yes | yes | yes | ||||
GreenStream adaptive bandwidth management | yes | yes | yes | ||||
3D Maps | yes | yes | yes | ||||
Web client interface | yes | yes | yes | ||||
TimeSlice search (search by time intervals) | yes | yes | yes | ||||
Macros (event response wizard) | yes | yes | yes | ||||
ONVIF Profiles G, S, T | yes | yes | yes | ||||
Video bookmarking (searchable text comments) | yes | yes | yes | ||||
AxxonNet cloud service | yes | yes | yes | ||||
TimeCompressor video synopsis | no | yes | yes | ||||
Cross-System Client | no | yes | yes | ||||
Storage replication | no | no | yes | ||||
Failover | no | no | yes | ||||
Videowall | no | no | yes | ||||
LDAP service | no | no | yes | ||||
AI FEATURE LICENSE PACK | |||||||
Artificial Intelligence Funcionality | Axxon Next Start | Axxon Next Professional | Axxon Next Universe | ||||
MomentQuest smart forensic search | no | Add-on | yes | ||||
Face multicamera search | no | Add-on | yes | ||||
Face Mask Detection | no | Add-on | yes | ||||
LPR I ANPR multicamera search* | no | Add-on | yes | ||||
Tag&Track multicamera object tracking | no | Add-on | yes | ||||
AI Human I Vehicle detection | no | Add-on | yes | ||||
AI Fire I Smoke detection | no | Add-on | yes | ||||
Retail Pack includes: People Counting Heat Map Queue Detection Web Reports | no | Add-on | yes | ||||
AxxonData reports | no | Add-on | yes | ||||
ADD-ON MODULES | |||||||
ADD-ON Funcionality | Axxon Next Start | Axxon Next Professional | Axxon Next Universe | ||||
External event support (POS, access control systems) | Add-on | Add-on | Add-on | ||||
Facial recognition (positive I negative list support) | no | Add-on | Add-on | ||||
LPR I ANPR (positive I negative list support)** | no | Add-on | Add-on | ||||
Custom AI analytics | no | Add-on | Add-on | ||||
Water Level Detector | no | Add-on | Add-on | ||||
Personal protective equipment detection includes: Helmets Hi-viz vests Protective closing | no | Add-on | Add-on | ||||
Human Behavior Analytics includes: Man down Raised arms Crouched man Social distancing | no | Add-on | Add-on | ||||
Offline analytics (smart search in imported video) | no | no | Add-on |
[/vc_column_text][/vc_column][/vc_row]