Description
Addressable Loop Card for Avani Panel
Signaling Line Circuit
No of Devices per loop | : | 254 Devices. |
Loop resistance | : | 40 Ohms (Max.). |
Loop Capacitance | : | 0.6 micro farad (Max.). |
Loop current | : | 300 mA (Max.). |
Operating Voltage | : | 24 VDC |
Operating Temperature | : | 0-49 deg;C / 32-120 deg;F Ohms Max. |
Relative Humidity | : | 93 ± 2% RH (non-condensing) at 32 ±2° C/90 ±3° F. |
Compatible Panel
MODEL | DESCRIPTION |
---|---|
Avani | Analogue Addressable Fire Alarm Panel |
Ordering Information
MODEL | Description |
---|---|
RE-LC | Addressable Loopcard |